Exploration, mining, production, refining and sale of gold and other mineral resources in the PRC.
| Code: | 02899 |
| Chairman Of The Board: | Chen Jinghe |
| Company Address: | No 1Zijin RoadShanghang CountyFujian Province PRC |
| Place Incorporated: | PRC |
| Industry: | Materials - Mining |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 4,005,440,000(as at 31/12/2007) |
| Par Value: | RMB0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 36,129,068,800 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB3,652,028,000 |
| Net Profit/Loss: | RMB1,704,514,000 |
| Earnings Per Share: | RMB 0.1621 |
User comments