Developing, manufacturing and selling train power converters, auxiliary power supply equipment and control systems, and electrical components for railway system.
| Code: | 03898 |
| Chairman Of The Board: | Ding Rongjun |
| Company Address: | Times RoadShifeng District ZhuzhouHunan Province, 412001PRC |
| Place Incorporated: | PRC |
| Industry: | Industrial Goods |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 456,108,400(as at 31/12/2007) |
| Par Value: | RMB1.0000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 3,922,532,240 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB2,846,586,000 |
| Net Profit/Loss: | RMB296,771,000 |
| Earnings Per Share: | RMB 0.4351 |
User comments