Research and development, manufacture and sale of woven fabrics.
| Code: | 08211 |
| Chairman Of The Board: | Sun Li Yong |
| Company Address: | Yangxun Qiao TownShaoxing CountyZhejiang ProvincePRC |
| Place Incorporated: | PRC |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Union Registrars Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 475,500,000(as at 31/12/2007) |
| Par Value: | RMB0.1000 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 542,070,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB266,993,000 |
| Net Profit/Loss: | RMB4,483,000 |
| Earnings Per Share: | RMB 0.0042 |
User comments