Trading in automobile parts and other materials; property and other investment; treasury investment.
| Code: | 00613 |
| Chairman Of The Board: | Cheung Chung Kiu |
| Company Address: | Rooms 3301-3307China Resources Bldg26 Harbour RoadWanchai Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Properties & Construction - Properties |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 50,000,000,000 |
| Issued Shares: | 9,305,276,756(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,730,781,477 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD3,217,248,000 |
| Net Profit/Loss: | HKD780,923,000 |
| Earnings Per Share: | HKD 0.0883 |
User comments