Manufacturing and marketing of athletic footwears, athletic style leisure footwears and casual footwears.
| Code: | 00551 |
| Chairman Of The Board: | Tsai Chi Neng |
| Company Address: | 7/F Blocks A-DHop Hing Industrial Building702 Castle Peak RoadKowloon Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,663,628,986(as at 31/12/2007) |
| Par Value: | HKD0.2500 |
| Board Lot: | 500 |
| Market Capitalisation: | HKD 39,178,462,620 |
| Financial Year End Date: | 30/9/2007 |
| Net Asset Value: | USD2,419,378,000 |
| Net Profit/Loss: | USD359,432,000 |
| Earnings Per Share: | USD 0.2164 |
User comments