Management and operation of toll highways and bridges, refining, exploration, mining and processing of zinc, lead and iron.
| Code: | 00629 |
| Chairman Of The Board: | Hu You Lin |
| Company Address: | Office nos 3321-3 & 3325, 33/FChina Merchants TowerShun Tak CentreNo 168-200 Connaught Rd C HK |
| Place Incorporated: | Cayman Islands |
| Industry: | Services - Transportation |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 304,231,333(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 1,764,541,731 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB482,031,000 |
| Net Profit/Loss: | RMB10,332,000 |
| Earnings Per Share: | RMB 0.0492 |
User comments