Sale of garments, property rental & trading, printing and related services, and royalty income in HK.
| Code: | 00375 |
| Chairman Of The Board: | Chan Sui Kau |
| Company Address: | 22 Tai Yau StreetSan Po KongKowloonHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 200,000,000 |
| Issued Shares: | 153,831,792(as at 31/12/2007) |
| Par Value: | HKD0.5000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 776,850,550 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD727,681,000 |
| Net Profit/Loss: | HKD118,121,000 |
| Earnings Per Share: | HKD 0.7653 |
User comments