Development, manufacture and sale of liquid crystal displays and liquid crystal display modules.
| Code: | 00259 |
| Chairman Of The Board: | Fang Hung Kenneth |
| Company Address: | 7/F On Dak Industrial Building2-6 Wah Shing StreetKwai ChungNew Territories Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Industrial Goods |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,043,563,171(as at 31/12/2007) |
| Par Value: | HKD0.2000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 563,524,112 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD614,499,000 |
| Net Profit/Loss: | HKD25,386,000 |
| Earnings Per Share: | HKD 0.0243 |
User comments