Underground mining, preparation, sales and railway transportation services of coal.
| Code: | 01171 |
| Chairman Of The Board: | Wang Xin |
| Company Address: | 298 South Fushan RoadZouchengShangdong Province 273500PRC |
| Place Incorporated: | PRC |
| Industry: | Energy - Coal |
| Registrar: | Hong Kong Registrars Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 1,958,400,000(as at 31/12/2007) |
| Par Value: | RMB1.0000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 25,929,216,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB18,931,779,000 |
| Net Profit/Loss: | RMB2,372,985,000 |
| Earnings Per Share: | RMB 0.4825 |
User comments