Manufacture and sale of garments and property investment.
| Code: | 00294 |
| Chairman Of The Board: | Chan Sui Kau |
| Company Address: | 22 Tai Yau StreetSan Po KongKowloonHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 400,000,000 |
| Issued Shares: | 210,368,688(as at 31/12/2007) |
| Par Value: | HKD0.5000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 380,767,325 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD678,731,000 |
| Net Profit/Loss: | HKD96,706,000 |
| Earnings Per Share: | HKD 0.4597 |
User comments