Production of corn refined products and corn based biochemical products for food and beverage, pharmaceutical, animal feed and biochemical industries.
| Code: | 02088 |
| Chairman Of The Board: | Wang Yong |
| Company Address: | Unit 1508-09, 15/FGreat Eagle Centre23 Harbour RoadWanchai Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Food & Beverages |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 829,552,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 2,463,769,440 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB1,171,401,000 |
| Net Profit/Loss: | RMB290,200,000 |
| Earnings Per Share: | RMB 0.3561 |
User comments