Manufacture and distribute in the PRC radial tire cords and bead wires.
| Code: | 01899 |
| Chairman Of The Board: | Liu Jinlan |
| Place Incorporated: | Cayman Islands |
| Industry: | Industrial Goods |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 3,000,000,000 |
| Issued Shares: | 1,386,176,693(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 2,439,670,980 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB1,905,815,000 |
| Net Profit/Loss: | RMB194,235,000 |
| Earnings Per Share: | RMB 0.2131 |
User comments