Operate and manage supermarkets, convenience stores and hypermarkets in Beijing, Tianjin and Hebei Province of the PRC.
| Code: | 08277 |
| Chairman Of The Board: | Wu Jian-zhong |
| Company Address: | 10/F Yuquan BuildingYu Quan RoadShijingshan DistrictBeijing PRC |
| Place Incorporated: | PRC |
| Industry: | Services - Retailers |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 506,568,000(as at 31/12/2007) |
| Par Value: | RMB0.2500 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 2,431,526,400 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB1,895,551,000 |
| Net Profit/Loss: | RMB212,308,000 |
| Earnings Per Share: | RMB 0.176 |
User comments