Distribution and trading; provision of entertainment services, website, advertising and design services, telecommunications services; and investment and financial services, provision of traveling agents services.
| Code: | 00109 |
| Chairman Of The Board: | Ng Leung Ho |
| Company Address: | Units 1101-1102, 11th FloorChina Merchants TowerShun Tak Centre168-200 Connaught Rd C, HK |
| Place Incorporated: | Bermuda |
| Industry: | Financials - Other Financials |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 20,000,000,000 |
| Issued Shares: | 6,422,940,000(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 20000 |
| Market Capitalisation: | HKD 815,713,380 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD18,184,000 |
| Net Profit/Loss: | HKD103,000 |
User comments