Provides scaffolding for construction and building works in Hong Kong.
| Code: | 08021 |
| Chairman Of The Board: | So Yu Shing Francis |
| Company Address: | Rooms 601-3 and 605 SouthmarkNo. 11 Yip Hing StreetWong Chuk Hang AberdeenHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Properties & Construction - Construction |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 800,000,000 |
| Issued Shares: | 582,274,155(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 221,264,179 |
| Financial Year End Date: | 30/4/2007 |
| Net Asset Value: | HKD53,701,000 |
| Net Profit/Loss: | HKD6,646,000 |
| Earnings Per Share: | HKD 0.0144 |
User comments