Manufacture and sale of pharmaceutical products.
| Code: | 00570 |
| Chairman Of The Board: | He Haochang |
| Company Address: | Rooms 2801-5China Insurance Group Building141 Des Voeux Road CentralHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Consumer Goods - Health & Personal Care |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 3,000,000,000 |
| Issued Shares: | 830,974,244(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 290,840,985 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD293,258,000 |
| Net Profit/Loss: | (HKD337,401,000) |
User comments