Property development and investment; property management services; and horticultural services.
| Code: | 00063 |
| Chairman Of The Board: | Cheong Pin Chuan Patrick |
| Place Incorporated: | Bermuda |
| Industry: | Properties & Construction - Properties |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 3,000,000,000 |
| Issued Shares: | 2,392,410,986(as at 31/12/2007) |
| Par Value: | HKD0.0500 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 610,064,801 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD1,884,290,000 |
| Net Profit/Loss: | HKD150,532,000 |
| Earnings Per Share: | HKD 0.1009 |
User comments