Manufacturing of integrated sportwear and active and outer wear and distribution for international sports brands.
| Code: | 03322 |
| Chairman Of The Board: | Li Kwok Tung Roy |
| Company Address: | 6th Floor Phase 6HK Spinners Industrial Bldg481-483 Castle Peak RoadKowloon Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 3,000,000,000 |
| Issued Shares: | 1,268,400,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,699,656,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD1,335,963,000 |
| Net Profit/Loss: | HKD260,600,000 |
| Earnings Per Share: | HKD 0.2586 |
User comments