Property development, property investment, property agency, treasury management and investment holding.
| Code: | 00049 |
| Chairman Of The Board: | Woo Kwong Ching Peter |
| Company Address: | 23/F Wheelock House20 Pedder StreetCentralHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 3,000,000,000 |
| Issued Shares: | 2,069,637,125(as at 31/12/2007) |
| Par Value: | HKD0.2000 |
| Board Lot: | 5000 |
| Market Capitalisation: | HKD 14,280,496,163 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD21,216,000,000 |
| Net Profit/Loss: | HKD1,450,000,000 |
| Earnings Per Share: | HKD 0.7005 |
User comments