Property investment, development, management and agency, and other investment.
| Code: | 00020 |
| Chairman Of The Board: | Woo Kwong Ching Peter |
| Company Address: | 23/FWheelock House20 Pedder StreetHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,800,000,000 |
| Issued Shares: | 2,031,849,287(as at 31/12/2007) |
| Par Value: | HKD0.5000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 44,700,684,314 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD48,816,000,000 |
| Net Profit/Loss: | HKD6,310,000,000 |
| Earnings Per Share: | HKD 3.1053 |
User comments