Properties, terminals, transport, hotel & telecommunication operations.
| Code: | 00004 |
| Chairman Of The Board: | Woo Kwong Ching Peter |
| Company Address: | 16/F Ocean CentreHarbour CityCanton RoadKowloon Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Conglomerates |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 3,600,000,000 |
| Issued Shares: | 2,753,861,207(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 111,669,071,944 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD75,162,000,000 |
| Net Profit/Loss: | HKD10,757,000,000 |
| Earnings Per Share: | HKD 4.2261 (A) |
User comments