Management and operation of toll road in the PRC.
| Code: | 00159 |
| Chairman Of The Board: | Cheng Yung Pun |
| Company Address: | Suite 3906Far East Finance Centre16 Harcourt RoadAdmiralty Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Services - Transportation |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 784,737,652(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 431,605,709 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD60,175,000 |
| Net Profit/Loss: | HKD1,000,000 |
| Earnings Per Share: | HKD 0.0017 |
User comments