Investment holdings, property development and investment, property management and building contrator.
| Code: | 00278 |
| Chairman Of The Board: | Cheung Kee Wee |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Hong Kong Managers & Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 150,000,000 |
| Issued Shares: | 120,960,000(as at 31/12/2007) |
| Par Value: | HKD0.6500 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 313,286,400 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD596,578,817 |
| Net Profit/Loss: | HKD48,531,471 |
| Earnings Per Share: | HKD 0.4012 |
User comments