Securities and futures broking, provision of margin financing, corporate advisory services, placing and underwriting, as well as nominee and custodian services.
| Code: | 00727 |
| Chairman Of The Board: | Datuk Lim Chee Wah |
| Company Address: | Suites 2707-2708One Exchange Square8 Connaught Place CentralHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Financials - Other Financials |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 4,000,000,000 |
| Issued Shares: | 1,529,600,200(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 948,352,124 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD299,401,000 |
| Net Profit/Loss: | HKD63,544,000 |
| Earnings Per Share: | HKD 0.0433 (A) |
User comments