Marketing and wholesale distribution of left-hand-drive motor vehicles and property holding for rental income purposes.
| Code: | 01139 |
| Chairman Of The Board: | Chan Chun Choi |
| Company Address: | Suite 1609New East Ocean Centre9 Science Museum RoadTST East Kowloon Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Automobiles |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 220,558,640 |
| Issued Shares: | 154,801,160(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 8000 |
| Market Capitalisation: | HKD 23,065,373 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | (HKD2,190,000) |
| Net Profit/Loss: | (HKD6,068,000) |
User comments