Research, development and commercialisation of drug products.
| Code: | 08225 |
| Chairman Of The Board: | Guo Xia William |
| Company Address: | Room 707 Empress Plaza17-19 Chatham Road SouthTsimshatsui KowloonHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Health & Personal Care |
| Registrar: | Tricor Standard Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,000,000,000 |
| Issued Shares: | 360,000,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 5000 |
| Market Capitalisation: | HKD 702,000,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB119,047,000 |
| Net Profit/Loss: | RMB15,563,000 |
| Earnings Per Share: | RMB 0.0432 |
User comments