Provision of securities brokerage, commodities trading and corporate finance business via traditional means and the Internet.
| Code: | 08101 |
| Chairman Of The Board: | Ho Hung Sun Stanley |
| Company Address: | 28/F The Centrium60 Wyndham StreetCentralHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Financials - Other Financials |
| Registrar: | Tricor Abacus Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 369,957,451(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 562,335,326 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD193,553,000 |
| Net Profit/Loss: | HKD26,332,000 |
| Earnings Per Share: | HKD 0.1045 |
User comments