Manufacture and sale of a broad range of double-sided and multilayer printed boards (PCBs).
| Code: | 02323 |
| Chairman Of The Board: | Cheok Ho Fung |
| Company Address: | 3406 China Merchants TowerShun Tak Centre168-200 Connaught RoadCentral Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Industrial Goods |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,000,000,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 480,000,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD1,109,075,000 |
| Net Profit/Loss: | HKD28,338,000 |
| Earnings Per Share: | HKD 0.0352 |
User comments