Provision of internet, media, publishing, sports events, television and entertainment services in Greater China.
| Code: | 02383 |
| Chairman Of The Board: | Frank John Sixt |
| Place Incorporated: | Cayman Islands |
| Industry: | Services - Media & Publishing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 3,893,270,558(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 2,063,433,396 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD2,927,757,000 |
| Net Profit/Loss: | HKD31,961,000 |
| Earnings Per Share: | HKD 0.0082 |
User comments