Supply of oil products, provision of logistic and bunker refuelling services.
| Code: | 01192 |
| Chairman Of The Board: | Tsoi Tin Chun |
| Company Address: | Suite 4901Sun Hung Kai Centre30 Harbour RoadWanchai Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Energy - Oil & Gas |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 6,473,639,010(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 20000 |
| Market Capitalisation: | HKD 3,042,610,335 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD2,048,908,000 |
| Net Profit/Loss: | HKD100,333,000 |
| Earnings Per Share: | HKD 0.0207 |
User comments