Manufacture, distribution and sale of instant noodles, bakery products and beverages in PRC.
| Code: | 00322 |
| Chairman Of The Board: | Wei Ing-Chou |
| Company Address: | Suite 3807 38/F Central Plaza18 Harbour RoadWanchaiHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Food & Beverages |
| Registrar: | Hong Kong Registrars Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 7,000,000,000 |
| Issued Shares: | 5,588,705,360(as at 31/12/2007) |
| Par Value: | USD0.0050 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 65,276,078,605 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | USD913,342,000 |
| Net Profit/Loss: | USD148,925,000 |
| Earnings Per Share: | USD 0.0266 |
User comments