Software development, provision of computer consultancy and software maintenance services and sales of computer hardware and software.
| Code: | 08028 |
| Chairman Of The Board: | Cheng Kin Kwan |
| Company Address: | Units 111-113 1/F Building 9Phase I Hong Kong Science ParkPak Shek Kok Tai PoNT Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Information Technology - Software & Services |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,500,000,000 |
| Issued Shares: | 1,133,261,503(as at 31/12/2007) |
| Par Value: | HKD0.0500 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 104,260,058 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD136,319,000 |
| Net Profit/Loss: | (HKD14,724,000) |
User comments