Manufacturing and sales of winery products, provision of port services, operation of toll roads in Tianjin, sale of properties and supply of utilities.
| Code: | 00882 |
| Company Address: | 3607-13 China Merchants TowerShun Tak Centre168-200 Connaught Road CentralHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Conglomerates |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 3,000,000,000 |
| Issued Shares: | 1,035,620,125(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 7,466,821,101 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD6,905,889,000 |
| Net Profit/Loss: | HKD552,751,000 |
| Earnings Per Share: | HKD 0.5792 |
User comments