Property development and investment, sale of construction materials, golf course operation, the provision of hotel and property management and investment holding.
| Code: | 00028 |
| Chairman Of The Board: | Lee Seng Hui |
| Company Address: | 22/F Allied Kajima Building138 Gloucester RoadWanchaiHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,511,123,901(as at 30/11/2007) |
| Par Value: | HKD0.2000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 11,484,541,648 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD5,944,004,000 |
| Net Profit/Loss: | HKD51,496,000 |
| Earnings Per Share: | HKD 0.0457 (A) |
User comments