Production, dyeing & sale of knitted fabric & yarn, retailing & distribution of apparel & accessories, provision of repair & maintenance of motor & generators, trading of generators and the provision of franchise services.
| Code: | 00321 |
| Chairman Of The Board: | Poon Bun Chak |
| Company Address: | 16/F Metroplaza Tower II223 Hing Fong RoadKwai ChungNew Territories Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,327,792,104(as at 31/12/2007) |
| Par Value: | HKD0.0500 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 8,165,921,440 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD3,248,080,000 |
| Net Profit/Loss: | HKD625,148,000 |
| Earnings Per Share: | HKD 0.4714 |
User comments