Manufacture and sale of yarn and grey fabrics.
| Code: | 02678 |
| Chairman Of The Board: | Hong Tianzhu |
| Company Address: | Rooms 1818, 18/FMetroplaza Tower 1223 Hing Fong RoadKwai Fong NT Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 4,000,000,000 |
| Issued Shares: | 883,855,173(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 848,500,966 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB861,649,000 |
| Net Profit/Loss: | RMB190,536,000 |
| Earnings Per Share: | RMB 0.2185 |
User comments