Property investment & development, and share investment.
| Code: | 00277 |
| Chairman Of The Board: | Chan Hoi Sow |
| Place Incorporated: | Hong Kong |
| Industry: | Properties & Construction - Properties |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 400,000,000 |
| Issued Shares: | 307,812,522(as at 31/12/2007) |
| Par Value: | HKD0.5000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,534,137,610 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD1,344,413,000 |
| Net Profit/Loss: | HKD89,049,028 |
| Earnings Per Share: | HKD 0.2893 |
User comments