Provision of internet and mobile value-added services and online advertising services.
| Code: | 00700 |
| Chairman Of The Board: | Ma Huateng |
| Company Address: | Room 3002 30/FFar East Finance Centre16 Harcourt RoadHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Information Technology - Software & Services |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 1,788,574,647(as at 31/12/2007) |
| Par Value: | HKD0.0001 |
| Board Lot: | 200 |
| Market Capitalisation: | HKD 83,615,864,747 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB3,717,756,000 |
| Net Profit/Loss: | RMB1,063,800,000 |
| Earnings Per Share: | RMB 0.6029 |
User comments