Research and development and sales and marketing of audio and video monitoring systems.
| Code: | 08051 |
| Chairman Of The Board: | Chan Chok Ki |
| Company Address: | Units 202-203, 2/FLaford Centre838 Lai Chi Kok RoadKowloon Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Information Technology - Software & Services |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 800,000,000 |
| Issued Shares: | 180,300,000(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 33,355,500 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD31,483,000 |
| Net Profit/Loss: | HKD2,087,000 |
| Earnings Per Share: | HKD 0.0116 |
User comments