Manufacture & trading of rechargeable power tools, floor care equipment, solar powered & electronic products, personal & health care products, kitchenware products.
| Code: | 00669 |
| Chairman Of The Board: | Horst Julius Pudwill |
| Company Address: | 24/F CDW Building388 Castle Peak RoadTsuen WanNew Territories Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Consumer Goods - Household Goods & Electronics |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,400,000,000 |
| Issued Shares: | 1,501,252,152(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 500 |
| Market Capitalisation: | HKD 11,814,854,436 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD6,996,530,000 |
| Net Profit/Loss: | HKD1,071,864,000 |
| Earnings Per Share: | HKD 0.7318 |
User comments