Business of merchant banking, asset management, venture capital fund management and direct investment.
| Code: | 08088 |
| Chairman Of The Board: | IlyasTariq Khan |
| Company Address: | 2701 Citibank Tower3 Garden RoadCentralHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Financials - Other Financials |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 20,001,000,000 |
| Issued Shares: | 3,070,381,256(as at 31/12/2007) |
| Par Value: | USD0.0010 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 543,457,482 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | USD121,824,000 |
| Net Profit/Loss: | (USD60,700,000) |
User comments