Design, develop, manufacture and market mobile handsets.
| Code: | 02618 |
| Chairman Of The Board: | Li Dong Sheng Thomas |
| Company Address: | Room 1502 Tower 6China Hong Kong City33 Canton Road TsimshatsuiKowloon Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Information Technology - IT Hardware |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 20,000,000,000 |
| Issued Shares: | 7,186,894,710(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,904,527,098 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD671,987,000 |
| Net Profit/Loss: | HKD15,423,000 |
| Earnings Per Share: | HKD 0.0028 |
User comments