Distribution and manufacturing of cement and clinker, distribution and manaufacturing of slag powder; distribution of ceramic tiles, granite and marble products.
| Code: | 01136 |
| Chairman Of The Board: | Koo Cheng Yun Leslie |
| Company Address: | 16/F HK Diamond Exchange Bldg8-10 Duddell StreetCentralHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Properties & Construction - Construction |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,281,594,923(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 7,868,992,827 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD1,186,197,000 |
| Net Profit/Loss: | (HKD18,303,000) |
User comments