Manufacturing and trading of single-sided printed circuit board (PCB), double-sided PBC and multi-sided PCB.
| Code: | 00515 |
| Chairman Of The Board: | Yeung Hoi Shan |
| Company Address: | 31/F Aitken Vanson Centre61 Hoi Yuen RoadKwun Tong KowloonHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Industrial Goods |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 240,000,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 436,800,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD241,856,000 |
| Net Profit/Loss: | HKD39,098,000 |
| Earnings Per Share: | HKD 0.1847 |
User comments