Manufacture, trading and distribution of garments, operation of hotel, restaurant and food business and property investment and development.
| Code: | 00126 |
| Chairman Of The Board: | Ma Kai Cheung |
| Company Address: | 26/F Phase IIWyler Centre200 Tai Lin Pai RoadKwai Chung NT Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Conglomerates |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 1,144,122,328(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,521,682,696 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD1,368,310,000 |
| Net Profit/Loss: | HKD336,670,000 |
| Earnings Per Share: | HKD 0.4518 |
User comments