R&D of modern biological technology, production and sale of cytokines category protein therapeutic drugs and biological products for disease prevention.
| Code: | 08329 |
| Chairman Of The Board: | Zhang Si Min |
| Company Address: | 1/F Block 1 Research BuildingNeptunus Technical CenterLangshan 2nd R. N.Nanshan District Shenzhen |
| Place Incorporated: | PRC |
| Industry: | Consumer Goods - Health & Personal Care |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 236,670,000(as at 31/12/2007) |
| Par Value: | RMB0.1000 |
| Board Lot: | 10000 |
| Market Capitalisation: | HKD 281,637,300 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB122,624,000 |
| Net Profit/Loss: | (RMB25,835,000) |
User comments