Manufacture and sale of a wide range of hard toys and stuffed toys on an OEM basic.
| Code: | 00209 |
| Chairman Of The Board: | Cheung Yan Priscilla |
| Company Address: | 18/F Wing Wong Commercial Bldg557 and 559 Nathan RoadYaumatei KowloonHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Household Goods & Electronics |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,000,000,000 |
| Issued Shares: | 445,430,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 4000 |
| Market Capitalisation: | HKD 113,584,650 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD278,485,000 |
| Net Profit/Loss: | HKD4,008,000 |
| Earnings Per Share: | HKD 0.009 |
User comments