Manufacturing and sales of rechargeable battery packs for mobile phones.
| Code: | 01399 |
| Chairman Of The Board: | Fang Jin |
| Company Address: | Room 5505 55/FCentral Plaza18 Harbour RoadWanchai Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Industrial Goods |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 992,001,246(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,269,761,595 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD835,723,000 |
| Net Profit/Loss: | HKD160,191,000 |
| Earnings Per Share: | HKD 0.2635 |
User comments