Publishing, printing & distribution of the South China Morning Post, Sunday Morning Post and other print & digital publications, video & film post-production and property investment.
| Code: | 00583 |
| Chairman Of The Board: | Kuok Khoon Ean |
| Company Address: | Morning Post Centre22 Dai Fat StreetTai Po Industrial EstateNew Territories Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Services - Media & Publishing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 5,000,000,000 |
| Issued Shares: | 1,560,945,596(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 4,308,209,845 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD1,882,755,000 |
| Net Profit/Loss: | HKD338,584,000 |
| Earnings Per Share: | HKD 0.2169 |
User comments