Manufacture and distribution of bottled, canned and draught San Miguel beers.
| Code: | 00236 |
| Chairman Of The Board: | Ramon S. Ang |
| Company Address: | 9/F Citimark Building28 Yuen Shun CircuitSiu Lek YuenShatin NT Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Consumer Goods - Food & Beverages |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 400,000,000 |
| Issued Shares: | 373,570,560(as at 31/12/2007) |
| Par Value: | HKD0.5000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 567,827,251 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD1,937,882,000 |
| Net Profit/Loss: | (HKD70,144,000) |
User comments